Manufacturer | Zeblaze |
---|
Model | GTS 3 |
---|
Color | Black |
---|
Display size | 2,03" |
---|
Display resolution | 240*296 pixels, 260 PPI |
---|
Sensors | Heart rate, heart rate monitor, blood oxygen saturation, proximity, accelerometer |
---|
Bluetooth | BLE 5.2 |
---|
Battery | Lithium-polymer, 280 mAh |
---|
Operation time | In power saving mode: up to 30 days, In daily use mode: up to 15 days, In heavy use mode: up to 7 days, Continuous voice talk time: up to 365 minutes Charging time: about 1.5 hours |
---|
APPLICATION | |
---|
Application name | DaFit |
---|
Compatibility | Android 5.0 or iOS 9.0 and later versions |
---|
LANGUAGES | |
---|
System | English, Portuguese, Turkish, German, French, Spanish, Russian, Italian, Japanese, Ukrainian, Arabic, Turkish, Korean, Simplified Chinese |
---|
Supported by DaFit app | English, Portuguese, Russian, Spanish, Japanese, Korean, Arabic, Bulgarian, Czech, Danish, German, Finnish, French, Hindi, Croatian, Indonesian, Italian, Norwegian, Dutch, Polish, Pashto, Romanian, Swedish, Thai, Turkish, Ukrainian, Vietnamese, Simplified Chinese, Traditional Chinese |
---|
Push notifications | angielski, portugalski, rosyjski, hiszpański, japoński, koreański, arabski, bułgarski, czeski, duński, niemiecki, fiński, francuski, hindi, chorwacki, indonezyjski, włoski, norweski, holenderski, polski, paszto, rumuński, szwedzki, tajski, turecki, ukraiński, wietnamski, chiński uproszczony, chiński tradycyjny |
---|
FEATURES | |
---|
Voice call functions | Voice calls, voice assistant, numeric keypad, last call, contact, reject calls |
---|
Watch functions | Time/date, stopwatch, timer, alarm |
---|
Health monitoring | Wrist heart rate (steady, every minute), daily resting heart rate, abnormal heart rate alerts, SpO2 (blood oxygen) measurement, blood pressure, relaxation, cycle tracking, sleep scores and information, calorie burn tracking |
---|
Smart features | Smart notifications (call, text message, Gmail and app notifications), weather sync (check the weather for the next four days), smartphone music and camera control, Find My Phone and watch function, Do Not Disturb modes, sedentary lifestyle alert, calculator, app downloads |
---|
Activity monitoring | Activity log, step counter, standing, movement bar (displays on the device after a period of inactivity; walk for a few minutes to reset it), automatic goal (learns activity level and assigns a daily step goal), calories burned, pace and distance in real time |
---|
Other features | Games, calculator, DND modes, low-power modes |
---|
Sport modes | Walking, running, cycling, skipping, badminton, basketball, soccer, climbing, tennis, rugby, golf, yoga, dancing, baseball, elliptical, indoor cycling, free training, rowing, rock climbing, skateboarding, rollerblading, parkour, paragliding, trail running, hiking, kabaddi, Stair Climbing, Stepper, Core Training, Flexibility, Pilates, Gymnastics, Stretching, Strength, Cross Training, Aerobics, Physical Training, Wall Ball, Dumbbells, Barbell, Deadlift, Upper Body, Squats, Functional Training, Burpee, Back, Lower Body, Abs, HIIT, Indoor Walking, Indoor Running, Weightlifting, Square, Dance, Belly Dance, Ballet, Zumba, Latin Dance, Street Dance, Folk Dance, Jazz Dance, Boxing, Wrestling, Martial Arts, Tai Chi, Muay Thai Judo, Taekwondo, Karate, Kickboxing, Fencing, Kendo, Volleyball, Softball, Hockey, Table Tennis, Cricket, Handball, Squash, Billiards, Shuttlecock, Beach soccer, Beach volleyball, Sepak Takraw, Bowling, Skating, Curling, Snowmobiling, Ice field hockey, Bobsleigh, Tobogganing, Sledding, Skiing, Archery, Darts, Tug-of-war, Hula-hoop, Kite flying, Horseback riding, Frisbee, Fishing, Equestrian, Athletics, Car racing. |
---|
TARCHES | |
---|
Synchronization with the app | 100+ |
---|
Default system settings | 10 |
---|
Customized watch faces | yes |
---|
MATERIAL | |
---|
Case | plastic |
---|
Button | aluminum alloy |
---|
Buckle | plastik |
---|
BELT | |
---|
Material | silicone |
---|
Width | 22 mm |
---|
Compatible wrist circumference | 145-200 mm |
---|
DIMENSIONS & WEIGHT | |
---|
Dial size | 47 x 38 x 11 mm |
---|
Weight | 35.5 g with strap, 20.7 g without strap |
---|
DURABILITY | |
---|
Operating temperature | -20° to 40°C (temperatures below -20°C may affect battery life and performance) |
---|
Water resistance | IP68 |
---|