Manufacturer | Zeblaze |
---|
Model | Btalk Plus |
---|
Color | Silver |
---|
Display size | 2.03" HD |
---|
Display resolution | 240*296 pixels, 260 PPI |
---|
Sensors | Heart rate sensor, heart rate monitor, blood oxygen saturation sensor, proximity sensor, accelerometer |
---|
Bluetooth | BLE 5.2 |
---|
Battery | Lithium-polymer, 280 mAh |
---|
Operation time | In daily use mode: up to 15 days, In heavy use mode: up to 7 days, Continuous voice call time: up to 280 minutes |
---|
Charging time | Approximately 1.5 hours |
---|
APPLICATION | |
---|
Application name | DaFit |
---|
Compatibility | Android 5.0 or iOS 9.0 and later versions |
---|
LANGUAGES | System: English, Portuguese, Turkish, German, French, Spanish, Russian, Italian, Japanese, Ukrainian, Arabic, Turkish, Korean, Simplified Chinese, Supported by DaFit app: English, Portuguese, Russian, Spanish, Japanese, Korean, Arabic, Bulgarian, Czech, Danish, German, Finnish, French, Hindi, Croatian, Indonesian, Italian, Norwegian, Dutch, Polish, Pashto, Romanian, Swedish, Thai, Turkish, Ukrainian, Vietnamese, Simplified Chinese, Traditional Chinese, Push notifications: English, Portuguese, Russian, Spanish, Japanese, Korean, Arabic, Bulgarian, Czech, Danish, German, Finnish, French, Hindi, Croatian, Indonesian, Italian, Norwegian, Dutch, Polish, Pashto, Romanian, Swedish, Thai, Turkish, Ukrainian, Vietnamese, Simplified Chinese, Traditional Chinese |
---|
FUNCTIONS | |
---|
Voice call functions | Voice calls, dial panel, last call, contacts, call rejection, voice assistant |
---|
Watch functions | time/date, stopwatch, timer, alarm clock |
---|
Health monitoring | Wrist heart rate (steady, every minute), daily resting heart rate, abnormal heart rate alerts, SpO2 (blood oxygen) measurement, blood pressure, relaxation, cycle tracking, sleep scores and information, calorie burn tracking |
---|
Smart features | Smart notifications (notifications for calls, text messages, Gmail and smartphone apps), weather sync (check the weather for the next four days), smartphone music and camera control, Find My Phone and watch function, Do Not Disturb mode, sedentary lifestyle alert, calculator, app downloads |
---|
Activity monitoring | Activity log, step counter, standing, movement bar (displays on the device after a period of inactivity; walk around for a few minutes to reset it), daily goal (based on activity level), calories burned, real-time pace and distance |
---|
Other features | Games, calculator, DND modes, low-power modes |
---|
Sport modes | Walking, running, cycling, skipping, badminton, basketball, soccer, climbing, tennis, rugby, golf, yoga, dance, baseball, elliptical, indoor cycling, free training, rowing, rock climbing, skateboarding, rollerblading, parkour, paragliding, trail running, hiking, kabaddi, Stair Climbing, Stepper, Core Training, Flexibility, Pilates, Gymnastics, Stretching, Strength, Cross Training, Aerobics, Physical Training, Wall Ball, Dumbbells, Barbell, Deadlift, Upper Body, Squats, Functional Training, Burpee, Back, Lower Body, Abs, HIIT, Indoor Walking, Indoor Running, Weightlifting, Square, Dance, Belly Dance, Ballet, Zumba, Latin Dance, Street Dance, Folk Dance, Jazz Dance, Boxing, Wrestling, Martial Arts, Tai Chi, Muay Thai Judo, Taekwondo, Karate, Kickboxing, Fencing, Kendo, Volleyball, Softball, Hockey, Table Tennis, Cricket, Handball, Squash, Billiards, Shuttlecock, Beach soccer, Beach volleyball, Sepak Takraw, Bowling, Skating, Curling, Snowmobiling, Ice field hockey, Bobsleigh, Tobogganing, Sledding, Skiing, Archery, Darts, Tug-of-war, Hula-hoop, Kite flying, Horseback riding, Frisbee, Fishing, Equestrian, Athletics, Car racing. |
---|
TARCHES | |
---|
Synchronization with the app | 100+ |
---|
Default system settings | 10 |
---|
Customized watch faces | yes |
---|
MATERIAL | |
---|
Case | plastic |
---|
Button | aluminum alloy |
---|
Buckle | plastik |
---|
BELT | |
---|
Material | silicone |
---|
Width | 22 mm |
---|
Compatible wrist circumference | 145-200 mm |
---|
DIMENSIONS & WEIGHT | |
---|
Dial size | 48.5 x 39.5 x 10.9 mm |
---|
Weight | 37.5 g with strap, 22 g without strap |
---|
DURABILITY | |
---|
Operating temperature | -20° to 40°C (temperatures below -20°C may affect battery life and performance) |
---|
Water resistance | IP68 |
---|